Gretsch Price List
Ed Roman won't
be undersold... Please call for guaranteed best deal
Back to Gretsch Main
Gretsch Real Time Inventory
UNDER CONSTRUCTION
| Catalog # | Model # |
Model Name |
Color | Ed Roman's Price | |
|
WHITE FALCON |
|||||
| 241-1401-805 | 6136 | White Falcon | White | Call 4 Best Price | |
| 241-1401-806 | 6136BK | ||||
| 241-1401-824 | 6136SL | ||||
| 241-1401-805 | 6136T | ||||
| 241-1401-806 | 6136TBK | ||||
| 241-1401-824 | 6136TSL | ||||
| 240-1406-805 | 7593 | ||||
| 240-1406-806 | 7593PK | ||||
| 240-1407-805 | 7594 | Black | Call 4 Best Price | ||
|
COUNTRY GENTLEMAN |
|||||
| 240-1101-892 | 6122 | Country Classic, (Country Gentleman) | Walnut | Call 4 Best Price | |
| 240-1201-812 | 6120 | Nashville | Orange | Call 4 Best Price | |
| 240-1201-827 | 6120BS | Nashville | Blue Burst | Call 4 Best Price | |
| 240-1201-806 | 6120B | Nashville | Black | Call 4 Best Price | |
| 240-1201-850 | 6120TM | Nashville Flame Maple Top | Orange | Call 4 Best Price | |
| 240-1209-812 | 6120W | Nashville Western | Orange | Call 4 Best Price | |
|
BRIAN SETZER |
|||||
| 240-0107-812 | 6120SSU | Brian Setzer | Orange | Call 4 Best Price | |
| 240-0107-850 | 6120SSUGR | Brian Setzer | Green | Call 4 Best Price | |
| 240-0108-812 | 6120SSL | Brian Setzer | Orange Lacquer | Call 4 Best Price | |
| 240-0106-806 | 6120SHBK | Brian Setzer Hot Rod | Flat Black | Call 4 Best Price | |
| 240-0106-809 | 6120SHA | Brian Setzer Hot Rod | Candy Red | Call 4 Best Price | |
| 240-0106-873 | 6120SHB | Brian Setzer Hot Rod | Regal Blue | Call 4 Best Price | |
| 240-0106-8882 | 6120SHT | Brian Setzer Hot Rod | Tangerine | Call 4 Best Price | |
| 240-0106-893 | 6120SHP | Brian Setzer Hot Rod | Purple | Call 4 Best Price | |
|
DUANE EDDY |
|||||
| 240-0202-839 | 6120DE | Duane Eddy | Ebony Burst | Call 4 Best Price | |
| 240-0202-812 | 6120DEO | Duane Eddy | Orange | Call 4 Best Price | |
|
MALCOLM YOUNG |
|||||
| 241-0103-815 | 6131MYR | Malcolm Young I | Red | Call 4 Best Price | |
| 241-0103-821 | 6131MY | Malcolm Young I | Natural | Call 4 Best Price | |
| 241-0103-850 | 6131MYF | Malcolm Young I | Flame Maple | Call 4 Best Price | |
| 241-0104-815 | 6131MYR | Malcolm Young II | Red | Call 4 Best Price | |
| 241-0104-821 | 6131MY | Malcolm Young II | Natural | Call 4 Best Price | |
| 241-0104-850 | 6131MYF | Malcolm Young II | Flame Maple | Call 4 Best Price | |
| JET FIREBIRD | |||||
| 241-0502-815 | 6131 | Jet Firebird | Call 4 Best Price | ||
|
BO DIDDLEY |
|||||
| 241-0102-815 | 6138 | Bo Diddley | Red | Call 4 Best Price | |
| 251-2903-515 | 1810 | Bo Diddley | Red | Call 4 Best Price | |
|
TENNESSEE ROSE |
|||||
| 240-1301-859 | 6119 | Tennesee Rose (Tennessean) | Cherry Red | Call 4 Best Price | |
| 240-1302-892 | 6119 | Tennesee Rose (Tennessean) 1962 (George Harrison Most Used) | Walnut | Call 4 Best Price | |
| 240-1303-866 | 6119 | Tennesee Rose (Tennessean) 1962 HT | Burgundy | Call 4 Best Price | |
|
DUO JET |
|||||
| 241-0400-806 | 6128 | Duo Jet | Black | Call 4 Best Price | |
| 240-0400-806 | 6128T | Duo Jet w Bigsby | Black | Call 4 Best Price | |
| 241-0401-806 | 6128 | Duo Jet 1957 | Black | Call 4 Best Price | |
| 240-0401-806 | 6128T | Duo Jet 1957 w Bigsby | Black | Call 4 Best Price | |
| 240-0402-806 | 6128T | Duo Jet 1962 w Bigsby | Black | Call 4 Best Price | |
|
SILVER JET |
|||||
| 241-0405-817 | 6129 | Silver Jet | Silver | Call 4 Best Price | |
| 240-0405-817 | 6129T | Silver Jet w Bigsby | Silver | Call 4 Best Price | |
| 241-0406-817 | 6129 | Silver Jet 1957 | Silver | Call 4 Best Price | |
| 240-0406-817 | 6129T | Silver Jet 1957 w Bisby | Silver | Call 4 Best Price | |
| 240-0407-817 | 6129T | Silver Jet 1962 w Bigsby | Silver | Call 4 Best Price | |
|
SPARKLE JET |
|||||
| 240-0405-814 | 6129TAU | Sparkle Jet w Bigsby | Gold | Call 4 Best Price | |
| 240-0405-816 | 6129TC | Sparkle Jet w Bigsby | Champagne | Call 4 Best Price | |
| 240-0407-816 | 6129TC | Sparkle Jet w Bigsby 1962 | Champagne | Call 4 Best Price | |
| 240-0405-835 | 6129TG | Sparkle Jet w Bigsby | Green | Call 4 Best Price | |
| 240-0405-827 | 6129TL | Sparkle Jet w Bigsby | Blue Pearl | Call 4 Best Price | |
| 240-0405-8367 | 6129TR | Sparkle Jet w Bigsby | Red | Call 4 Best Price | |
|
PENGUIN |
|||||
| 241-0509-805 | 6134 | White Penguin | White | Call 4 Best Price | |
| 241-0509-806 | 6134B | Black Penguin | Black | Call 4 Best Price | |
|
STREAMLINER |
|||||
| 251-0201-515 | 3150 | Streamliner Cat Eye | Cherry | Call 4 Best Price | |
| 251-0201-515 | 3151 | Streamliner Cat Eye | Black | Call 4 Best Price | |
| 251-0201-515 | 3155 | Streamliner Cat Eye | Cherry | Call 4 Best Price | |
| 251-0201-515 | 3156 | Streamliner Cat Eye | White | Call 4 Best Price | |
|
ELLIOT EASTON |
|||||
| 250-2901-546 | 1570 | Elliot Easton w Bigsby | Cadillac Green | Call 4 Best Price | |
| 6128TEE | Elliot Easton | Cadillac Green | Call 4 Best Price | ||
| 6128TREE | Elliot Easton | Red | Call 4 Best Price | ||
| 6128TBEE | Elliot Easton | Black | Call 4 Best Price | ||
|
STEPHEN STILLS |
|||||
| 240-0105-841 | 6135 | Stephen Stills 1958 | Aged White | Call 4 Best Price | |
|
DOUBLENECKS |
|||||
| 250-3901-516 | 1566 | Sparkle Jet Doubleneck | Silver | Call 4 Best Price | |
| 240-0409-806 | 6128T | Duo Jet Doubleneck | Black | Call 4 Best Price | |
| 240-1309-812 | 6120 | Nashville Doubleneck | Orange | Call 4 Best Price | |
|
KEITH SCOTT |
|||||
| 240-0200-844 | 6120KS | Keith Scott Model | Gold | Call 4 Best Price |
Gretsch Synchromatic Collection
|
JUNIOR JET |
||||
| 251-3000-552 | 1121 | Junior Jet | Tobacco Sunburst | Call 4 Best Price |
| 251-3000-596 | 1122 | Junior Jet | Black | Call 4 Best Price |
| 251-3000-509 | 1125 | Junior Jet | Candy Red | Call 4 Best Price |
| 251-3000-573 | 1126 | Junior Jet | Regal Blue | Call 4 Best Price |
| 251-3000-582 | 1127 | Junior Jet | Tangerine | Call 4 Best Price |
| 251-3000-593 | 1128 | Junior Jet | Purple | Call 4 Best Price |
|
JET II |
||||
| 251-3001-537 | 1315 | Jet II | Sunburst | Call 4 Best Price |
| 251-3002-552 | 1413 | Jet II | Tobacco Sunburst | Call 4 Best Price |
|
JET PRO |
||||
| 251-3003-506 | 1511 | Jet Pro | Black | Call 4 Best Price |
| 251-3003-517 | 1512 | Jet Pro | Silver Sparkle | Call 4 Best Price |
| 251-3003-530 | 1514 | Jet Pro | Cherry Sunburst | Call 4 Best Price |
| 251-3003-530 | 1554 | Jet Pro w Bigsby | Cherry Sunburst | Call 4 Best Price |
|
JET BARITONE |
||||
| 250-3903-506 | 1255 | Jet Baritone | Black Sparkle | Call 4 Best Price |
|
DOUBLE JET |
||||
| 251-3005-520 | Double Jet | Amber Satin | Call 4 Best Price | |
| 251-3005-506 | Double Jet | Black | Call 4 Best Price | |
| 251-3005-515 | Double Jet | Red | Call 4 Best Price | |
| 251-3005-517 | Double Jet | Silver Sparkle | Call 4 Best Price | |
| 251-3005-517 | Double Jet w Bigsby | Silver Sparkle | Call 4 Best Price |
LEFTHANDED GRETSCH
| CATALOG # | MODEL # | MODEL NAME | COLOR | |
| 241-1423-805 | 6136LH | White Falcon 1959 | Call 4 Best Price | |
| 240-1221-812 | 6120LH | Nashville | Call 4 Best Price | |
| 240-1226-822 | 6120LH | Nashville 1960 | Call 4 Best Price | |
| 240-1321-859 | 6119LH | Tennessee Rose | Call 4 Best Price | |
| 240-1323-866 | 6119LH | Tennessee Rose 1962 | Call 4 Best Price | |
| 241-0120-846 | 6128LHEE | Elliot Easton | Call 4 Best Price | |
| 240-0120-846 | 6128LHTEE | Elliot Easton w Bigsby | Call 4 Best Price | |
| 241-0122-815 | 6138LH | Bo Diddley | Call 4 Best Price |
COLOR DESIGNATIONS
| 506 | Black |
| 509 | Candy Red |
| 512 | Orange |
| 513 | Blue Sparkle |
| 514 | Gold Sparkle |
| 515 | Red |
| 517 | Silver Sparkle |
| 518 | Black Sparkle |
| 520 | Amber Satin |
| 521 | Aged Natural, Natural, Maple |
| 530 | Cherry Sunburst |
| 536 | Red Sparkle |
| 537 | Sunburst |
| 538 | Deep Red Stain |
| 551 | Mahogany |
| 552 | Tobacco Sunburst |
| 565 | Black Burst |
| 573 | Regal Blue |
| 582 | Tangerine |
| 593 | Purple |
| 805 | White |
| 806 | Black |
| 809 | |
| 812 | Orange |
| 815 | |
| 817 | Silver Sparkle |
| 818 | Black Sparkle |
| 821 | |
| 822 | |
| 844 | Gold |
| 846 | Green |
| 850 | Orange Trans Flame Maple |
| 859 | |
| 866 | |
| 871 | Two Tone Green |
| 873 | |
| 892 | Walnut Stain |